Notice of Change Regarding Administrative Contacts
Where to request member services
We’re thrilled to share some exciting news with you. As of January 1, 2024, YCCO will be administrating directly care management requests, utilization management, and grievance system systems internally. These functions were previously subcontracted to PH Tech and Providence Plan Partners, both of whom have been notified and are actively participating in the transition process.
What does this mean for you? Rest assured, this transition will not impact any ongoing or previously approved care or services. We believe this change will greatly benefit our members and providers.
Starting January 1, 2024, the following changes will be in effect for members:
New January 1, 2024 | |
Prior Authorization Requests –Physical and Behavioral Services | 503-850-9398 Fax 971-345-5930 Phone 833-257-2189 Toll Free |
Prior Authorizations –Radiology/Imaging Services | eviCore healthcare See the attached flyer for information on registration to gain access to their online system and orientation dates. |
Claim Questions and Reconsideration Requests | 503-488-2800 Phone 855-722-8205 Toll Free |
Request for Care Management Services | 503-607-8336 Fax 971-345-5932 Phone 833-257-2191 Toll Free |
Member Appeals and Complaints | 503-765-9675 Fax 971-345-5933 Phone 833-257-2192 Toll Free |
Community Resources & Supports | 503-607-8336 Fax 971-345-5932 Phone 833-257-2191 Toll Free |
Contacts Remaining the Same | |
General Customer Service Requests | 503-488-2800 Phone 855-722-8205 Toll Free |
Provider Relations | 503-488-2800 Phone 855-722-8205 Toll Free |
Dental Services | 503-585-5205 Phone 800-525-6800 Toll Free 503-581-0043 Fax |
Pharmacy Services | 503-574-7400 Phone 877-216-3644 Toll Free 503-574-8646/toll free fax: 800-249-7714 Fax |
Non-Emergency Medical Transportation | 844-256-5720 Toll Free 800-862-3014 Fax |
Questions regarding this change?
Contact Customer Service at 855-722-8205 or email, providerrelations@yamhillcco.org.